Basketball Clinics

Basketball Clinics

2.5 yrs to 4 years, Tiny Tots, Boys and Girls, 10:00-10:45 am

All Locations
11/12/23 - 1/28/24
VIEW

Registration Information  

Open Close Register At MemberNon-MemberTeen CenterResident
Winter 1 11/7/23 11/19/23 Online / Front Desk $ 146.00$ 146.00--
11/20/23 11/26/23 Online / Front Desk $ 129.76$ 129.76--
11/27/23 12/3/23 Online / Front Desk $ 113.54$ 113.54--
12/4/23 12/10/23 Online / Front Desk $ 97.32$ 97.32--
12/11/23 12/17/23 Online / Front Desk $ 81.10$ 81.10--
12/18/23 1/7/24 Online / Front Desk $ 64.88$ 64.88--
1/8/24 1/14/24 Online / Front Desk $ 48.66$ 48.66--
1/15/24 1/21/24 Online / Front Desk $ 32.44$ 32.44--
1/22/24 1/28/24 Online / Front Desk $ 16.22$ 16.22--

Available Sessions

Date(s) Spots
Available
11/12/23 - 01/28/24
11 / 12 Available Register  
Closes
01/22/2024

5-9 years boys and girls, 11:00-12:00

All Locations
11/12/23 - 1/28/24
VIEW

Registration Information  

Open Close Register At MemberNon-MemberTeen CenterResident
Winter 1 11/7/23 11/19/23 Online / Front Desk $ 146.00$ 146.00--
Winter 1 11/20/23 11/26/23 Online / Front Desk $ 129.76$ 129.76--
Winter 1 11/27/23 12/3/23 Online / Front Desk $ 113.54$ 113.54--
Winter 1 12/4/23 12/10/23 Online / Front Desk $ 97.32$ 97.32--
Winter 1 12/11/23 12/17/23 Online / Front Desk $ 81.10$ 81.10--
Winter 1 12/18/23 1/7/24 Online / Front Desk $ 64.88$ 64.88--
Winter 1 1/8/24 1/14/24 Online / Front Desk $ 48.66$ 48.66--
Winter 1 1/15/24 1/21/24 Online / Front Desk $ 32.44$ 32.44--
Winter 1 1/22/24 1/28/24 Online / Front Desk $ 16.22$ 16.22--

Available Sessions

Date(s) Spots
Available
11/12/23 - 01/28/24
12 / 12 Available Register  
Closes
01/22/2024

10-13 years Boys and Girls, 12:15-1:15 pm

All Locations
11/12/23 - 1/28/24
VIEW

Registration Information  

Open Close Register At MemberNon-MemberTeen CenterResident
Winter 1 11/7/23 11/19/23 Online / Front Desk $ 146.00$ 146.00--
Winter 1 11/20/23 11/26/23 Online / Front Desk $ 129.76$ 129.76--
Winter 1 11/27/23 12/3/23 Online / Front Desk $ 113.54$ 113.54--
Winter 1 12/4/23 12/10/23 Online / Front Desk $ 97.32$ 97.32--
Winter 1 12/11/23 12/17/23 Online / Front Desk $ 81.10$ 81.10--
Winter 1 12/18/23 1/7/24 Online / Front Desk $ 64.88$ 64.88--
Winter 1 1/8/24 1/14/24 Online / Front Desk $ 48.66$ 48.66--
Winter 1 1/15/24 1/21/24 Online / Front Desk $ 32.44$ 32.44--
Winter 1 1/22/24 1/28/24 Online / Front Desk $ 16.22$ 16.22--

Available Sessions

Date(s)
11/12/23 - 01/28/24
Register  
Closes
01/22/2024

14-18 year old Boys and Girls, 1:30-3:00 pm

All Locations
11/12/23 - 1/28/24
VIEW

Registration Information  

Open Close Register At MemberNon-MemberTeen CenterResident
11/7/23 11/19/23 Online / Front Desk $ 146.00$ 146.00--
11/20/23 11/26/23 Online / Front Desk $ 129.76$ 129.76--
11/27/23 12/3/23 Online / Front Desk $ 113.54$ 113.54--
12/4/23 12/10/23 Online / Front Desk $ 97.32$ 97.32--
12/11/23 12/17/23 Online / Front Desk $ 81.10$ 81.10--
12/18/23 1/7/24 Online / Front Desk $ 64.88$ 64.88--
1/8/24 1/14/24 Online / Front Desk $ 48.66$ 48.66--
1/15/24 1/21/24 Online / Front Desk $ 32.44$ 32.44--
1/22/24 1/28/24 Online / Front Desk $ 16.22$ 16.22--

Available Sessions

Date(s) Spots
Available
11/12/23 - 01/28/24
12 / 12 Available Register  
Closes
01/22/2024