Basketball Clinics
2.5 yrs to 4 years, Tiny Tots, Boys and Girls, 10:00-10:45 am
All Locations
9/8/24 - 11/10/24
VIEW
Registration Information
Open | Close | Register At | Member | Non-Member | Household | Resident | |
---|---|---|---|---|---|---|---|
Fall | 8/26/24 | 9/8/24 | Online / Front Desk | $ 150.00 | $ 170.00 | $ 75.00 | - |
Fall | 9/9/24 | 9/15/24 | Online / Front Desk | $ 135.00 | $ 153.00 | $ 67.50 | - |
Fall | 9/16/24 | 9/22/24 | Online / Front Desk | $ 120.00 | $ 136.00 | $ 60.00 | - |
Fall | 9/23/24 | 9/29/24 | Online / Front Desk | $ 105.00 | $ 119.00 | $ 52.50 | - |
Fall | 9/30/24 | 10/6/24 | Online / Front Desk | $ 90.00 | $ 102.00 | $ 45.00 | - |
Fall | 10/7/24 | 10/13/24 | Online / Front Desk | $ 75.00 | $ 85.00 | $ 37.50 | - |
Fall | 10/14/24 | 10/20/24 | Online / Front Desk | $ 60.00 | $ 68.00 | $ 30.00 | - |
Fall | 10/21/24 | 10/27/24 | Online / Front Desk | $ 45.00 | $ 51.00 | $ 22.50 | - |
Fall | 10/28/24 | 11/3/24 | Online / Front Desk | $ 30.00 | $ 34.00 | $ 15.00 | - |
Fall | 11/4/24 | 11/10/24 | Online / Front Desk | $ 15.00 | $ 17.00 | $ 7.50 | - |
Available Sessions
Date(s) | ||
---|---|---|
09/08/24 - 11/10/24
|
Register |
5-9 years boys and girls, 11:00-12:00
All Locations
9/8/24 - 11/10/24
VIEW
Registration Information
Open | Close | Register At | Member | Non-Member | Household | Resident | |
---|---|---|---|---|---|---|---|
Fall | 8/26/24 | 9/8/24 | Online / Front Desk | $ 150.00 | $ 170.00 | $ 75.00 | - |
Fall | 9/9/24 | 9/15/24 | Online / Front Desk | $ 135.00 | $ 153.00 | $ 67.50 | - |
Fall | 9/16/24 | 9/22/24 | Online / Front Desk | $ 120.00 | $ 136.00 | $ 60.00 | - |
Fall | 9/23/24 | 9/29/24 | Online / Front Desk | $ 105.00 | $ 119.00 | $ 52.50 | - |
Fall | 9/30/24 | 10/6/24 | Online / Front Desk | $ 90.00 | $ 102.00 | $ 45.00 | - |
Fall | 10/7/24 | 10/13/24 | Online / Front Desk | $ 75.00 | $ 85.00 | $ 37.50 | - |
Fall | 10/14/24 | 10/20/24 | Online / Front Desk | $ 60.00 | $ 68.00 | $ 30.00 | - |
Fall | 10/21/24 | 10/27/24 | Online / Front Desk | $ 45.00 | $ 51.00 | $ 22.50 | - |
Fall | 10/28/24 | 11/3/24 | Online / Front Desk | $ 30.00 | $ 34.00 | $ 15.00 | - |
Fall | 11/4/24 | 11/10/24 | Online / Front Desk | $ 15.00 | $ 17.00 | $ 7.50 | - |
Available Sessions
Date(s) | ||
---|---|---|
09/08/24 - 11/10/24
|
Register |
10-13 years Boys and Girls, 12:15-1:15 pm
All Locations
9/8/24 - 11/10/24
VIEW
Registration Information
Open | Close | Register At | Member | Non-Member | Household | Resident | |
---|---|---|---|---|---|---|---|
Fall | 8/26/24 | 9/8/24 | Online / Front Desk | $ 150.00 | $ 170.00 | $ 75.00 | - |
Fall | 9/9/24 | 9/15/24 | Online / Front Desk | $ 135.00 | $ 153.00 | $ 67.50 | - |
Fall | 9/16/24 | 9/22/24 | Online / Front Desk | $ 120.00 | $ 136.00 | $ 60.00 | - |
Fall | 9/23/24 | 9/29/24 | Online / Front Desk | $ 105.00 | $ 119.00 | $ 52.50 | - |
Fall | 9/30/24 | 10/6/24 | Online / Front Desk | $ 90.00 | $ 102.00 | $ 45.00 | - |
Fall | 10/7/24 | 10/13/24 | Online / Front Desk | $ 75.00 | $ 85.00 | $ 37.50 | - |
Fall | 10/14/24 | 10/20/24 | Online / Front Desk | $ 60.00 | $ 68.00 | $ 30.00 | - |
Fall | 10/21/24 | 10/27/24 | Online / Front Desk | $ 45.00 | $ 51.00 | $ 22.50 | - |
Fall | 10/28/24 | 11/3/24 | Online / Front Desk | $ 30.00 | $ 34.00 | $ 15.00 | - |
Fall | 11/4/24 | 11/10/24 | Online / Front Desk | $ 15.00 | $ 17.00 | $ 7.50 | - |
Available Sessions
Date(s) | ||
---|---|---|
09/08/24 - 11/10/24
|
Register |
14-18 year old Boys and Girls, 1:30-3:00 pm
All Locations
9/8/24 - 11/10/24
VIEW
Registration Information
Open | Close | Register At | Member | Non-Member | Household | Resident | |
---|---|---|---|---|---|---|---|
Fall | 8/26/24 | 9/8/24 | Online / Front Desk | $ 150.00 | $ 170.00 | $ 75.00 | - |
Fall | 9/9/24 | 9/15/24 | Online / Front Desk | $ 135.00 | $ 153.00 | $ 67.50 | - |
Fall | 9/16/24 | 9/22/24 | Online / Front Desk | $ 120.00 | $ 136.00 | $ 60.00 | - |
Fall | 9/23/24 | 9/29/24 | Online / Front Desk | $ 105.00 | $ 119.00 | $ 52.50 | - |
Fall | 9/30/24 | 10/6/24 | Online / Front Desk | $ 90.00 | $ 102.00 | $ 45.00 | - |
Fall | 10/7/24 | 10/13/24 | Online / Front Desk | $ 75.00 | $ 85.00 | $ 37.50 | - |
Fall | 10/14/24 | 10/20/24 | Online / Front Desk | $ 60.00 | $ 68.00 | $ 30.00 | - |
Fall | 10/21/24 | 10/27/24 | Online / Front Desk | $ 45.00 | $ 51.00 | $ 22.50 | - |
Fall | 10/28/24 | 11/3/24 | Online / Front Desk | $ 30.00 | $ 34.00 | $ 15.00 | - |
Fall | 11/4/24 | 11/10/24 | Online / Front Desk | $ 15.00 | $ 17.00 | $ 7.50 | - |
Available Sessions
Date(s) | ||
---|---|---|
09/08/24 - 11/10/24
|
Register |