Basketball Clinics

Basketball Clinics

2.5 yrs to 4 years, Tiny Tots, Boys and Girls, 10:00-10:45 am

All Locations
6/4/23 - 7/30/23
VIEW

Registration Information  

Open Close Register At MemberNon-MemberTeen CenterResident
Summer 1 5/23/23 6/4/23 Online / Front Desk $ 65.00$ 65.00--
Summer 1 6/5/23 6/11/23 Online / Front Desk $ 48.75$ 48.75--
Summer 1 6/12/23 6/18/23 Online / Front Desk $ 32.50$ 32.50--
Summer 1 6/19/23 6/25/23 Online / Front Desk $ 16.25$ 16.25--
Summer 2 7/3/23 7/9/23 Online / Front Desk $ 65.00$ 65.00--
Summer 2 7/10/23 7/16/23 Online / Front Desk $ 48.75$ 48.75--
Summer 2 7/17/23 7/23/23 Online / Front Desk $ 32.50$ 32.50--
Summer 2 7/24/23 7/30/23 Online / Front Desk $ 16.25$ 16.25--

Available Sessions

Date(s) Spots
Available
06/04/23 - 06/25/23
12 / 12 Available Register  
Closes
06/26/2023
07/09/23 - 07/30/23
12 / 12 Available Register  
Closes
07/31/2023

5-9 years boys and girls, 11:00-12:00

All Locations
6/4/23 - 7/30/23
VIEW

Registration Information  

Open Close Register At MemberNon-MemberTeen CenterResident
Summer 1 5/23/23 6/4/23 Online / Front Desk $ 65.00$ 65.00--
Summer 1 6/5/23 6/11/23 Online / Front Desk $ 48.75$ 48.75--
Summer 1 6/12/23 6/18/23 Online / Front Desk $ 32.50$ 32.50--
Summer 1 6/19/23 6/25/23 Online / Front Desk $ 16.25$ 16.25--
Summer 2 7/3/23 7/9/23 Online / Front Desk $ 65.00$ 65.00--
Summer 2 7/10/23 7/16/23 Online / Front Desk $ 48.75$ 48.75--
Summer 2 7/17/23 7/23/23 Online / Front Desk $ 32.50$ 32.50--
Summer 2 7/24/23 7/30/23 Online / Front Desk $ 16.25$ 16.25--

Available Sessions

Date(s) Spots
Available
06/04/23 - 06/25/23
12 / 12 Available Register  
Closes
06/26/2023
07/09/23 - 07/30/23
12 / 12 Available Register  
Closes
07/31/2023

10-13 years Boys and Girls, 12:15-1:15 pm

All Locations
6/4/23 - 7/30/23
VIEW

Registration Information  

Open Close Register At MemberNon-MemberTeen CenterResident
Summer 1 5/23/23 6/4/23 Online / Front Desk $ 65.00$ 65.00--
Summer 1 6/5/23 6/11/23 Online / Front Desk $ 48.75$ 48.75--
Summer 1 6/12/23 6/18/23 Online / Front Desk $ 32.50$ 32.50--
Summer 1 6/19/23 6/25/23 Online / Front Desk $ 16.25$ 16.25--
Summer 2 7/3/23 7/9/23 Online / Front Desk $ 65.00$ 65.00--
Summer 2 7/10/23 7/16/23 Online / Front Desk $ 48.75$ 48.75--
Summer 2 7/17/23 7/23/23 Online / Front Desk $ 32.50$ 32.50--
Summer 2 7/24/23 7/30/23 Online / Front Desk $ 16.25$ 16.25--

Available Sessions

Date(s) Spots
Available
06/04/23 - 06/25/23
12 / 12 Available Register  
Closes
06/26/2023
07/09/23 - 07/30/23
12 / 12 Available Register  
Closes
07/31/2023

14-18 year old Boys only, 1:30-3:00 pm

All Locations
6/4/23 - 7/30/23
VIEW

Registration Information  

Open Close Register At MemberNon-MemberTeen CenterResident
5/29/23 6/4/23 Online / Front Desk $ 65.00$ 65.00--
6/5/23 6/11/23 Online / Front Desk $ 48.75$ 48.75--
6/12/23 6/18/23 Online / Front Desk $ 32.50$ 32.50--
6/19/23 6/25/23 Online / Front Desk $ 16.25$ 16.25--
7/3/23 7/9/23 Online / Front Desk $ 65.00$ 65.00--
7/10/23 7/16/23 Online / Front Desk $ 48.75$ 48.75--
7/17/23 7/23/23 Online / Front Desk $ 32.50$ 32.50--
7/24/23 7/30/23 Online / Front Desk $ 16.25$ 16.25--

Available Sessions

Date(s) Spots
Available
06/04/23 - 06/25/23
12 / 12 Available Register  
Closes
06/26/2023
07/09/23 - 07/30/23
12 / 12 Available Register  
Closes
07/31/2023